Compare plans
Every limit and feature, side by side, straight from the plan configuration.
Free
For learning and small experiments.
Start Building Free$0/ month
Free forever on the Free plan limits.
Students and first projects
- Recommended
Pro
For independent developers shipping real products.
Upgrade to Pro$20/ month
Billed monthly. Cancel any time.
Indie hackers and founders
Team
For product teams and agencies working together.
Start a Team$50/ month
Billed monthly. Cancel any time.
Teams and agencies
Enterprise
Custom limits, security review, and dedicated support.
Contact SalesCustom
Priced per agreement; invoice billing available.
Large organizations
Prices exclude applicable taxes (GST in India, sales tax or VAT elsewhere). International cards are billed through Stripe; Indian customers can pay through Razorpay.
Limits and features
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Monthly limits | ||||
| AI requestsOne per generation run | 50 | 1,000 | 5,000 | Custom |
| AI tokensInput + output, as reported by the provider | 500,000 | 10,000,000 | 50,000,000 | Custom |
| Preview runtime | 5 hours | 100 hours | 500 hours | Custom |
| Deployments | 5 | 100 | 500 | Custom |
| Workspace limits | ||||
| Projects | 3 | 25 | 100 | Custom |
| Members | 1 | 1 | 10 | Custom |
| StorageFiles and snapshots | 250 MB | 5 GB | 25 GB | Custom |
| Concurrent runtimes | 1 | 3 | 10 | 50 |
| Custom domains | No | 3 | 20 | Custom |
| Features | ||||
| Private projects | Yes | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| AI agent (Build, Ask, Fix) | With operator-configured key | With operator-configured key | With operator-configured key | With operator-configured key |
| Monaco editor, snapshots, diffs | Yes | Yes | Yes | Yes |
| Isolated sandbox previews | Yes | Yes | Yes | Yes |
| Codexa static hosting with rollback | Yes | Yes | Yes | Yes |
| Vercel adapter | With token | With token | With token | With token |
| GitHub import, commit, push | With OAuth configured | With OAuth configured | With OAuth configured | With OAuth configured |
| PostgreSQL and Supabase connections | Yes | Yes | Yes | Yes |
| Encrypted environment variables | Yes | Yes | Yes | Yes |
| Roles and invitations | No | No | Yes | Yes |
| Realtime presence | No | No | Yes | Yes |
| Audit log export | No | No | No | On request |
| Dedicated environment | No | No | No | Yes |
| Invoice billing | No | No | No | Yes |
| SSO / SAML | Roadmap | Roadmap | Roadmap | Roadmap |
| Billing | ||||
| Currencies | INR, USD | INR, USD | INR, USD | Per agreement |
| Intervals | Monthly, annual | Monthly, annual | Monthly, annual | Per agreement |
| Payment providers | Razorpay (INR), Stripe (USD) | Razorpay (INR), Stripe (USD) | Razorpay (INR), Stripe (USD) | Invoice |
Start building with Codexa
Free plan, no card required. Describe your idea and get a real project you can edit, run, and deploy.